Blazing Trails data file (c) 1999 Allan Bentham



[TRAILWIDTH]
20
[TRAILLENGTH]
100
[CELLCOUNT]
20
[CELLTYPE]
1
[CELLTEXTURE]
Data\Gfx\Gameworld\TetrisFloorplain.tga
[CELLNAME]
Floor
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
2
[CELLTEXTURE]
Data\Gfx\Gameworld\Crate.tga
[CELLNAME]
Crate
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
1
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
3
[CELLTEXTURE]
Data\Gfx\Gameworld\SlowZone.tga
[CELLNAME]
Slow
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.150000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
0.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
4
[CELLTEXTURE]
Data\Gfx\Gameworld\Turbo.tga
[CELLNAME]
Turbo
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
9.000000
[CELLMINFORWARDSPEED]
9.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
5
[CELLTEXTURE]
Data\Gfx\Gameworld\TetrisFloor JUMP.tga
[CELLNAME]
Jump
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
1.500000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
6
[CELLTEXTURE]
Data\Gfx\Gameworld\TetrisFloor ICE.tga
[CELLNAME]
Ice
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.000000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
7
[CELLTEXTURE]
Data\Gfx\Wood\StartZone.TGA
[CELLNAME]
StartZone
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
1
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
8
[CELLTEXTURE]
Data\Gfx\Gameworld\BallGame.tga
[CELLNAME]
StartLine
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
1
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
9
[CELLTEXTURE]
Data\Gfx\Wood\StartZone.TGA
[CELLNAME]
EndZone
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
1
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
10
[CELLTEXTURE]
Data\Gfx\Gameworld\BallGame.tga
[CELLNAME]
EndLine
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
1
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
11
[CELLTEXTURE]
Data\Gfx\Gameworld\Wall.tga
[CELLNAME]
Wall
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
1
[CELLDOUBLEHEIGHTBLOCK]
1
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
12
[CELLTEXTURE]
Data\Gfx\Gameworld\BottomEdge.tga
[CELLNAME]
Bottom edge
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
13
[CELLTEXTURE]
Data\Gfx\Gameworld\TopEdge.tga
[CELLNAME]
Top edge
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
1
[CELLTYPE]
14
[CELLTEXTURE]
Data\Gfx\Gameworld\Wall2.tga
[CELLNAME]
Wall 2
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
1
[CELLDOUBLEHEIGHTBLOCK]
1
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
15
[CELLTEXTURE]
Data\Gfx\Gameworld\Wall1.tga
[CELLNAME]
Wall 1
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
1
[CELLDOUBLEHEIGHTBLOCK]
1
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
16
[CELLTEXTURE]
Data\Gfx\Gameworld\TurboTop.tga
[CELLNAME]
Turbo top
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
9.000000
[CELLMINFORWARDSPEED]
9.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
17
[CELLTEXTURE]
Data\Gfx\Gameworld\TurboMid.tga
[CELLNAME]
Turbo mid
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
9.000000
[CELLMINFORWARDSPEED]
9.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
18
[CELLTEXTURE]
Data\Gfx\Gameworld\TurboBttm.tga
[CELLNAME]
Turbo bottom
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
0
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
9.000000
[CELLMINFORWARDSPEED]
9.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[CELLTYPE]
19
[CELLTEXTURE]
Data\Gfx\Gameworld\Crate1.tga
[CELLNAME]
crate2
[CELLGRAVITY]
0.150000
[CELLFRICTION]
0.075000
[CELLUPFORCE]
0.000000
[CELLREBOUND]
0.300000
[CELLSINGLEHEIGHTBLOCK]
1
[CELLDOUBLEHEIGHTBLOCK]
0
[CELLNOJUMP]
0
[CELLENDZONE]
0
[CELLSTARTZONE]
0
[CELLMAXFORWARDSPEED]
4.500000
[CELLMINFORWARDSPEED]
0.000000
[CELLMAXSIDESPEED]
1.000000
[SAFECELL]
0
[TRAILDATA]
02, 02, 02, 02, 02, 09, 09, 09, 09, 09, 19, 19, 19, 19, 19, 00, 00, 00, 00, 15, 
00, 02, 02, 02, 02, 09, 09, 09, 09, 09, 19, 19, 19, 19, 00, 00, 00, 00, 15, 15, 
00, 00, 02, 02, 02, 09, 09, 09, 09, 09, 19, 19, 19, 00, 00, 00, 00, 15, 15, 15, 
15, 00, 00, 02, 02, 09, 09, 09, 09, 09, 19, 19, 00, 00, 00, 00, 15, 15, 15, 15, 
15, 15, 00, 00, 02, 09, 09, 09, 09, 09, 19, 00, 00, 00, 00, 15, 15, 15, 15, 15, 
15, 15, 15, 00, 00, 10, 10, 10, 10, 10, 00, 00, 00, 15, 15, 15, 15, 15, 15, 15, 
15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 00, 00, 15, 15, 15, 15, 15, 15, 15, 15, 
15, 15, 00, 00, 00, 00, 00, 05, 00, 00, 00, 00, 15, 15, 15, 15, 15, 15, 15, 15, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 00, 15, 15, 15, 15, 15, 15, 
15, 15, 15, 00, 00, 00, 00, 05, 00, 00, 00, 00, 00, 00, 00, 00, 00, 15, 15, 15, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 00, 00, 02, 00, 00, 00, 00, 
15, 15, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 00, 19, 05, 19, 02, 
15, 15, 15, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 19, 02, 
15, 15, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 00, 19, 05, 19, 02, 
15, 15, 15, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 19, 02, 
15, 15, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 00, 19, 05, 19, 02, 
15, 15, 15, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 19, 02, 
15, 15, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 00, 00, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 19, 00, 19, 05, 19, 02, 
15, 15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 00, 00, 05, 19, 02, 19, 05, 19, 02, 
15, 15, 15, 15, 15, 15, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 00, 05, 19, 00, 19, 05, 19, 02, 
15, 15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 05, 19, 02, 19, 05, 
15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 05, 00, 00, 00, 05, 00, 00, 
15, 15, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 
15, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 06, 06, 06, 00, 00, 00, 
15, 00, 00, 00, 00, 00, 00, 00, 06, 06, 06, 06, 06, 06, 06, 06, 00, 00, 00, 00, 
00, 00, 00, 00, 00, 06, 06, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 
00, 00, 00, 00, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 
00, 00, 06, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 14, 14, 14, 14, 14, 14, 14, 
00, 06, 06, 06, 00, 00, 00, 00, 15, 00, 00, 00, 00, 14, 14, 14, 14, 14, 14, 14, 
00, 06, 06, 06, 00, 00, 00, 15, 15, 15, 00, 00, 00, 00, 00, 00, 00, 14, 14, 14, 
00, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 
00, 00, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 00, 14, 
00, 00, 06, 06, 00, 00, 00, 00, 06, 06, 06, 06, 00, 06, 06, 06, 06, 00, 00, 14, 
00, 00, 06, 06, 00, 00, 06, 06, 06, 00, 06, 06, 06, 06, 00, 06, 06, 00, 00, 14, 
00, 00, 06, 06, 00, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 14, 
14, 00, 00, 06, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 14, 
14, 00, 00, 06, 06, 00, 00, 00, 06, 06, 06, 00, 00, 06, 06, 06, 06, 00, 00, 14, 
14, 00, 00, 00, 00, 00, 00, 06, 06, 06, 06, 06, 06, 06, 00, 00, 00, 00, 00, 11, 
14, 14, 00, 00, 00, 00, 00, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 11, 11, 
14, 14, 14, 14, 00, 00, 06, 06, 00, 00, 00, 00, 00, 00, 00, 00, 11, 11, 11, 11, 
11, 14, 00, 00, 00, 00, 06, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 11, 11, 
11, 00, 00, 00, 00, 00, 06, 06, 06, 06, 06, 06, 00, 00, 00, 00, 00, 00, 00, 11, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 06, 06, 06, 00, 00, 00, 00, 00, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 00, 00, 00, 
11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 00, 00, 
11, 11, 11, 11, 11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 06, 00, 00, 00, 
11, 11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 00, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 00, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 14, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 14, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 14, 
11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 14, 
11, 11, 11, 11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 06, 06, 00, 00, 14, 
11, 11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 19, 19, 00, 00, 14, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 19, 19, 19, 19, 19, 00, 00, 14, 
11, 00, 00, 00, 00, 00, 00, 00, 19, 19, 19, 19, 19, 19, 02, 00, 00, 00, 00, 14, 
11, 00, 00, 00, 00, 00, 19, 19, 19, 19, 19, 19, 02, 02, 00, 00, 00, 00, 14, 14, 
00, 00, 00, 19, 19, 19, 19, 02, 02, 02, 02, 02, 00, 00, 00, 00, 00, 14, 14, 14, 
00, 00, 19, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 14, 14, 14, 
00, 19, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 14, 14, 14, 14, 14, 
00, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 14, 
19, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 14, 
19, 19, 19, 19, 19, 19, 19, 02, 19, 19, 02, 19, 02, 19, 02, 19, 00, 00, 00, 00, 
00, 19, 19, 19, 19, 19, 19, 19, 19, 02, 19, 02, 19, 02, 19, 02, 02, 02, 02, 00, 
00, 00, 19, 19, 19, 19, 19, 02, 19, 19, 02, 00, 00, 00, 00, 00, 02, 02, 02, 02, 
00, 00, 00, 19, 19, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 02, 02, 02, 
11, 00, 00, 19, 19, 19, 19, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 02, 02, 02, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 02, 02, 02, 
11, 11, 11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 02, 02, 02, 02, 
11, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 02, 02, 02, 00, 
11, 00, 00, 00, 00, 00, 02, 02, 02, 02, 02, 02, 02, 00, 00, 02, 02, 02, 00, 00, 
00, 00, 00, 02, 02, 02, 02, 02, 02, 00, 00, 02, 02, 02, 02, 02, 00, 00, 00, 00, 
00, 00, 02, 02, 02, 02, 00, 00, 00, 00, 00, 00, 00, 02, 02, 00, 00, 00, 00, 00, 
02, 02, 02, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 
05, 05, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 
01, 01, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 
01, 01, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 
01, 01, 13, 13, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 
01, 01, 01, 01, 13, 13, 13, 13, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 
01, 01, 01, 01, 01, 01, 01, 01, 13, 13, 13, 13, 00, 00, 00, 00, 00, 00, 00, 00, 
01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 13, 13, 13, 13, 00, 00, 00, 00, 
01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 13, 13, 13, 13, 
01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 
08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 08, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 07, 
[TRAILDATAEND]
[BALLTEXTURE]
Data\Gfx\earth.TGA
[QUALIFYTIME]
90000.000000
[BONUS1]
5000.005859
[BONUS2]
18000.000000
[BONUS3]
20000.000000
[BONUS4]
25000.000000
[JUMPCOUNT]
4
[TRAILDESCRIPTION]
Gameworld 3


Short and sweet?

[TRAILDESCRIPTIONEND]

(c) 1999 Allan Bentham
WWW.BTINTERNET.COM\~Allan.Bentham
