# 20050925
# APN LIST
# This file is part of GPRS Easy Connect.
#
# 2005.09.25.
#

0	CDMA System
1	Airtel Vodafone (Spain)	airtelnet.es	vodafone	vodafone	193.149.2.5	193.149.2.13
2	AIS (Thailand)	internet	(*)	(*)	202.183.255.20	202.183.255.21
3	Amena (Spain)	internet	CLIENTE	AMENA	213.143.32.20 	213.143.33.8
4	Aria (Turkey)	internet	(*)	(*)	212.156.4.4	212.156.4.20
5	AT&T (USA)	proxy	(*)	(*)	206.13.28.12 	206.13.31.12
6	Aycell (Turkey)	aycell	(*)	(*)	212.156.4.1	 212.156.4.4
7	Beeline (Russia)	internet.beeline.ru	beeline	beeline	217.118.66.243 	217.118.66.244
8	Bite (Lithuania)	banga	(*)	(*)	213.226.131.131	193.219.32.13
9	Blu Contratto (Italy)	INTERNET	(*)	(*)	212.17.192.49	212.17.192.209
10	Blu Prepagata (Italy)	PINTERNET	(*)	(*)	212.17.192.49	212.17.192.209
11	Bouygues Telecom (B2Bouygtel)  (France)	b2bouygtel.com	(*)	(*)	62.201.129.99	
12	Bouygues Telecom (France)	ebouygtel.com	(*)	(*)	62.201.129.99	62.201.159.99
13	BPL (India)	bplgprs.com	bplmobile	(**)	202.169.145.34	202.169.129.40
14	Cable & Wireless (Jamaica)	wap	(*)	(*)		
15	Cell-c (South Africa)	internet	Cellcis	Crap	168.210.2.2 	196.14.239.2
16	CellCom (Israel)	internetg	Cellcis	Cellcis		
17	Cellis FTML (Lebannon)	internet.ftml.com.lb	plugged	plugged		
18	Cesky Mobil (postpaid) (Czech Rep.)	internet	(*)	(*)	217.77.161.130 	217.77.161.131
19	Cesky Mobil (prepaid) (Czech Rep.)	ointernet	(*)	(*)	217.77.161.130 	217.77.161.131
20	China Mobile (China)	cmnet	(*)	(*)	211.136.20.203 	211.136.20.203
21	China Unicom (China)	none	(*)	(*)	211.136.20.203 	211.136.20.203
22	Chunghwa (Taiwan)	emome	(*)	(*)	10.1.1.1 	10.1.1.40
23	Cingular (NO acceleration) (USA)	ISP.CINGULAR	ISP@CINGULARGPRS.COM	CINGULAR1	66.102.163.231 	66.102.163.232
24	Cingular (non-contract) (USA)	WAP.CINGULAR	WAP@CINGULARGPRS.COM	CINGULAR1	66.102.163.231 	66.102.163.232
25	Cingular (With acceleration) (USA)	ISP.CINGULAR	ISPDA@CINGULARGPRS.COM	CINGULAR1	66.209.10.201	66.209.10.202
26	Claro (Brazil)	claro.com.br	claro	claro	200.169.126.15 	10.121.5.60
27	Click Vodafone (Egypt)	internet.vodafone.net	internet	internet		
28	CM Prepay (Czech Rep.)	cinternet	*)	(*)	212.67.64.2	
29	Cosmote (Greece)	internet	(*)	(*)	195.167.65.194	
30	CSL (Hong-Kong)	internet	(*)	(*)	202.84.255.1	203.116.254.150
31	Dialog GSM (Sri Lanka)	www.dialogsl.com	(*)	(*)		
32	DIGI (Malaysia)	diginet	(*)	(*)	203.92.128.131	203.92.128.132
33	Digicel (Jamaica)	web.digiceljamaica.com	wapuser	wap03jam	172.16.7.12	
34	Digitel TIM (Venezuela)	gprsweb.digitel.ve				
35	Dna (Finland)	internet	(*)	(*)	217.78.192.22 	217.78.192.78
36	DTAC (Thailand)	www.dtac.co.th	(*)	(*)	203.155.33.1	203.44.144.33
37	E-Plus (pre-pay) (Germany)	internet.eplus.de	eplus	gprs	212.23.97.2	212.23.97.3
38	E-Plus (contract) (Germany)	internet.eplus.de	eplus	gprs	212.23.97.2	212.23.97.3
39	EMT (Estonia)	internet.emt.ee	(*)	(*)	217.71.33.201 	217.71.33.202
40	Entel PCS (Chile)	imovil.entelpcs.cl	entelpcs	entelpcs	164.77.252.197 	164.77.252.198
41	ERA (Poland)	erainternet	erainternet	erainternet	213.158.194.1 	213.158.193.38
42	Etisalat (UAE)	mnet	mnet	mnet	194.170.1.6	194.170.1.7
43	Europolitan (Sweden)	none	(*)	(*)	192.165.99.231	192.165.99.232
44	Eurotel (contract) (Czech Republic)	internet	(*)	(*)	160.218.10.200	160.218.43.200
45	EuroTel (Go) (Czech Rep.)	gointernet	(*)	(*)	160.218.10.200 	160.218.43.200
46	T-Mobile (EuroTel) (Slovakia)	internet	(*)	(*)	194.154.230.66 	194.154.230.74
47	Far EasTone (Taiwan)	fetnet01	(*)	(*)	210.241.199.199	
48	France Telecom (France)	orange.fr.mnc001.mcc208.gprs	gprs			
49	Globe Telecom (Philippines)	internet.globe.com.ph	globe	globe	203.127.225.10	203.127.225.11
50	Globtel (Slovakia)	internet	(*)	(*)	213.151.200.3	195.12.140.130
51	GloBul (Bulgaria)	internet.globul.bg	globul	(*)	192.168.88.11	
52	Hinet (Taiwan)	internet				
53	HTmobile (Croatia)	www.htgprs.hr	(*)	(*)	10.12.0.1	
54	IceCelular (Costa Rica)	wapicecelular	(*)	(*)	208.133.206.44 	208.133.206.44
55	Idea (Poland)	www.idea.pl	idea	idea	194.204.159.1	194.9.223.79
56	IM3 (Indonesia)	www.imdosat-m3.net	gprs	im3	202.155.46.66 	202.155.46.77
57	Indosat (Indonesia)	satelindogprs.com	(*)	(*)	202.152.162.250	
58	Islandssimi (Island)	gprs.islandssimi.is			213.176.128.51	213.176.128.50
59	JEANS (Ukraine)	www.jeans.ua	(*)	(*)	80.255.64.23	80.255.64.24
60	Jersey Telecom (UK)	pepper	(**)	(**)	212.9.0.135	212.9.0.136
61	KGT Online (Taiwan)	internet	(*)	(*)		
62	KPN Mobile (Netherlands)	internet	KPN	gprs	62.133.126.28	62.133.126.29
63	LibanCell (Lebanon)	isurf.libancell.com.lb				
64	LMT (Latvia)	internet.lmt.lv	(*)	(*)	212.93.96.2	212.93.96.4
65	LUXGSM (Luxembourg)	web.pt.lu	(*)	(*)	194.154.192.101	194.154.192.102
66	M-Tel (Bulgaria)	mms-gprs.mtel.bg	mtel	mtel		
67	M1 (Singapore)	mobilenet	(*)	(*)	202.79.64.21	202.79.64.26
68	Max Max Online Mobil (Austria)	gprsinternet	GPRS	(**)	213.162.64.1	213.162.64.2
69	Max Online (Austria)	gprsinternet	GPRS	(**)	213.162.64.1	213.162.64.2
70	Max Online (Business) (Austria)	business.gprsinternet	GPRS		213.162.64.1	213.162.64.2
71	Max Online (Metro) (Austria)	gprsmetro	GPRS		213.162.64.1	213.162.64.2
72	Maxis (contract) (Malaysia)	internet.gprs.maxis	(*)	(*)	202.75.129.101	10.216.4.21
73	Maxis (pre-pay) (Malaysia)	net	maxis	net		
74	Megafon (nw) (Russia)	internet.nw	(*)	(*)	10.140.142.42 	10.140.142.45
75	Microcell Fido (Canada)	internet.fido.ca	fido	fido	207.181.101.4 	207.181.101.5
76	Mobilkom (Austria)	a1.net	ppp@a1plus.at	(**)	194.48.124.200	194.48.139.254
77	MobiNil (Egypt)	mobinilweb	[guest]	[guest]		
78	Mobistar (Belgium)	web.pro.be	mobistar	mobistar	212.65.63.10	212.65.63.145
79	Mobitel (postpaid) (Slovenia)	internet	mobitel	internet	213.229.248.161 	193.189.160.11
80	Mobitel (prepaid) (Slovenia)	internetpro	mobitel	internet		
81	Mobtel Srbija (Serbia-M.)	internet	mobtel	gprs	217.65.192.1	
82	MTN (South Africa)	myMTN	mtnmms	(*)	209.212.96.1 	209.212.97.1
83	MTS (Russia)	internet.mts.ru	mts	mts	217.8.224.194 	217.8.224.130
84	Netcom (Norway)	internet.netcom.no	internet.netcom.no	netcom	212.169.123.67 	212.45.188.254
85	New World (Hong-Kong)	internet	(*)	(*)		
86	Nordea (Estonia)	internet.emt.ee				
87	O2 (contract) (Ireland)	open.internet	gprs	gprs	62.40.32.33	62.40.32.34
88	O2 (contract) (UK)	mobile.o2.co.uk	web	password	193.113.200.200	193.113.200.201
89	O2 (Germany)	pinternet.interkom.de			195.182.110.132 	62.134.11.4
90	O2 (Netherlands)	internet	(*)	(*)		
91	O2 (pre-pay) (Ireland)	pp.internet	gprs	gprs	62.40.32.33	62.40.32.34
92	O2 (pre-pay) (UK)	payandgo.o2.co.uk	payandgo	payandgo		
93	O2 Viag Interkom (Germany)	internet	(*)	(*)	195.182.96.28	195.182.96.61
94	Oi (Brazil)	gprs.oi.com.br			10.228.172.139 	
95	Omnitel (contract) (Lithuania)	gprs.omnitel.net	(*)	(*)	194.176.32.129	195.22.175.1
96	Omnitel (Italy)	web.omnitel.it	(*)	(*)	83.224.65.134 	83.224.65.134
97	Omnitel (no contract) (Lithuania)	gprs.startas.lt	omni	omni		
98	OneNet (Austria)	web.one.at	web	web	194.24.128.100	194.24.128.102
99	Optimus (Portugal)	internet	(*)	(*)	194.79.69.129	
100	Optus (Australia)	internet	(*)	(*)	202.139.83.3	192.65.91.129
101	Orange (Belgium)	orangeinternet	(*)	(*)		
102	Orange (contract) (UK)	orangeinternet	(*)	(*)	193.35.133.10 	193.35.134.10
103	Orange (Denmark)	web.orange.dk	(*)	(*)	212.97.206.131	212.97.206.161
104	Orange (France) (contract)	orange.fr	orange	orange	194.51.3.56	194.51.3.76
105	Orange (France) (no contact)	orange	orange	orange	194.51.3.56 	194.51.3.76
106	Orange (Hong Kong)	web.orangehk.com	(*)	(*)		
107	Orange (India)	portalnmms	(*)	(*)	10.11.206.51	10.11.206.50
108	Orange (Israel)	internet	(*)	(*)	168.210.2.2 	196.14.239.2
109	Orange (Romania)	internet			172.22.7.21 	172.22.7.20
110	Orange (Slovakia)	internet	jusernejm	pasvord	213.151.200.30 	213.151.208.161
111	Orange (Switzerland)	internet	(*)	(*)	213.55.128.1 	213.55.128.2
112	Orange JustTalk (UK)	payginternet	(*)	(*)	158.43.192.1	158.43.128.1
113	Orange MIB (France)	orange-mib	mportail	mib	172.17.0.2 	172.17.0.4
114	Orange Mobicarte (France)	orange	orange	orange		
115	Oscar (Post p.) (Czech Rep.)	ointernet	wap	wap	217.77.161.130	217.77.161.131
116	Oscar (Pre p.) (Czech Rep.)	internet	(*)	(*)	217.77.161.130	217.77.161.131
117	Paegas Internet (Czech Rep.)	internet.click.cz	(*)	(*)	62.141.0.1	62.141.0.2
118	Paegas Profil (Czech Rep.)	profil.click.cz	(*)	(*)	62.141.0.1	62.141.0.2
119	PannonGSM (atalanydijas) (Hungary)	netx	(*)	(*)	193.225.155.254 	194.149.0.157
120	PannonGSM (normal) (Hungary)	net	(*)	(*)	193.225.155.254 	194.149.0.157
121	Personal (Argentina)	gprs.personal.com	gprs	adgj		
122	People (Hong-Kong)	internet	(*)	(*)		
123	Polkomtel (Poland)	www.plusgsm.pl	(*)	(*)	212.2.96.51 	212.2.96.52
124	PrimTelephone (Russia)	internet.primtel.ru	(*)	(*)		
125	Proximus Inter (Belgium)	internet.proximus.be	(*)	(*)	195.238.2.21	195.238.2.22
126	Proximus Intra (Belgium)	intraprox.be	(*)	(*)	195.238.2.21	195.238.2.22
127	Quam (Germany)	quam.de	quam	quam	193.189.244.192	193.189.244.205
128	Radiolinja (Estonia)	internet	(*)	(*)	194.204.0.1	
129	Elisa (Radiolinja) (Finland)	internet	(*)	(*)	193.229.0.40 	193.229.0.42
130	Radiomibil (Czech Rep.)	internet.click.cz	(*)	(*)		
131	RLE (Estonia)	internet	(*)	(*)		
132	Rogers AT&T (Canada)	internet.com	wapuser1	wap	207.181.101.4	207.181.101.5
133	SFR (France)	websfr	(*)	(*)	172.20.2.10	194.6.128.4
134	Simobil (Slovenia)	none	(*)	(*)	121.30.86.130	193.189.160.11
135	SingTel (Singapore)	internet	(*)	(*)	165.21.100.88	165.21.83.88
136	Song (Finland)	internet.song.fi	song@internet	songnet		
137	Smart (Philippines)	internet	(*)	(*)	202.57.96.3	202.57.96.4
138	SmarTone (Hong-Kong)	internet	(*)	(*)	202.140.96.51	202.140.96.52
139	Sonera (Finlan)	internet	(*)	(*)	192.89.123.230	192.89.123.231
140	Sonera (Finland)	internet	(*)	(*)	192.89.123.230	192.89.123.23
141	Sonofon (Denmark)	internet	(*)	(*)	193.229.0.40 	193.229.0.42
142	Starhub (Singapore)	shwapint	(*)	(*)	203.116.1.78	203.116.254.150
143	Sunday (Hong-Kong)	internet	(*)	(*)		
144	Sunrise (Switzerland)	internet	internet	internet	212.35.35.35	212.35.35.5
145	Swisscom (Switzerland)	gprs.swisscom.ch	gprs	gprs	164.128.36.34	164.128.76.39
146	T-Mobil (Czech Rep.)	internet.t-mobile.cz	(*)	(*)	62.141.0.1	62.141.0.2
147	T-mobile (D1) (Germany)	internet.t-d1.de	(*)	t-d1	193.254.160.1 	193.254.160.130
148	T-Mobile (Hungary)	internet	wap	Wap	212.51.115.1 	194.176.224.6
149	T-Mobile (Netherlands)	internet-act	(*)	(*)	193.79.251.39	193.79.237.39
150	T-Mobile (UK)	general.t-mobile.uk	User	mms		
151	T-Mobile (USA) (non-contract)	wap.voicestream.com	(*)	(*)	64.40.40.51 	129.105.1.1
152	T-Mobile (USA) (VPN)	internet3.voicestream.com	(*)	(*)	64.40.40.51 	129.105.1.1
153	T-Mobile (USA) VoiceStream	internet2.voicestream.com	(*)	(*)	64.40.40.51 	129.105.1.1
154	Taiwan Cellular (Taiwan)	internet	(*)	(*)		
155	Tango (Luxembourg)	internet	tango	tango		
156	TDC (Denmark)	internet	(*)	(*)	193.162.146.9	193.162.153.31
157	TELCEL (Mexico)	internet.itelcel.com	webgprs	webgprs2002		
158	Tele.ring (Austria)	web	web@telering.at	web	212.95.31.167 	212.95.31.168
159	Tele2 (3G) (Sweden)	internet.tele2.se	wap	wap	130.244.127.161 	130.244.127.169
160	Tele2 (Comviq) (Sweden)	internet.djuice.se	gprs	internet	212.17.131.3 	192.237.125.2
161	Telefonica (Spain)	movistar.es	movistar	movistar	194.179.1.100	194.179.1.101
162	Telekom Srbija (Serbia-M. - default)	gprsinternet	mts	64	195.178.38.3	
163	Telekom Srbija (Serbia-M. - via MMS)	mms	mts	64	195.178.38.3	
164	Telekom Srbija (Serbia-M. - via wap)	gprswap	mts	64	195.178.38.3	
165	Telekomsel (India)	internet	wap	wap123		
166	Telenor (Norway)	internet	(*)	(*)	158.38.75.10 	
167	Telering (Austria)	web	web@telering.at	web	212.95.31.167 	212.95.31.168
168	Telering (Taiwan)	web	web@telering.at	web	212.95.31.11	212.95.31.35
169	Telestet (Greece)	gnet.b-online.gr	(***)	24680	212.152.79.19	212.152.79.20
170	Telfort (Netherlands)	internet				
171	Telia (Sweden)	online.telia.se	(*)	(*)	10.254.254.254	
172	Telkomsel (Indonesia)	internet	wap	wap123		
173	Telsim (Turkey)	telsim	telsim	telsim	212.65.136.226	
174	Telstra Mobiles (Australia)	telstra.internet	(*)	(*)	203.50.2.71 	139.130.4.4
175	Three (Australia)	3netaccess	a	a	202.124.68.130	202.124.76.66
176	Three (Hong Kong)	web-g.three.com.hk	(*)	(*)		
177	TIM (Brazil)	brt.br	brt	brt	209.124.80.11 	209.124.80.12
178	TIM (Italy - waptim)	wap.tim.it	WAPTIM		213.230.155.94 	213.230.130.222
179	TIM (new) (Italy)	uni.tim.it	(***)	(***)	213.230.155.94	213.230.130.222
180	TIM (Peru)	tim.pe	tim	tulibertad		
181	Timecel (Malaysia)	timenett.com.my	(*)	(*)	203.121.16.85	203.121.16.120
182	TM Touch (Malaysia)	internet	(*)	(*)	202.188.0.133	
183	TMN (Portugal)	internet	(*)	(*)	194.65.3.20	194.65.3.21
184	TransAsia (Taiwan)	internet				
185	Turkcell (Turkey)	none	(*)	(*)	212.252.168.240	212.252.119.4
186	Ufone (Pakistan)	ufone.internet	ufone	ufone		
187	UMC (Ukraine)	www.umc.ua	(*)			
188	VELCOM (Belarus)	unlim.velcom.by	unlim	unlim		
189	VELCOM (Simple GPRS) (Belarus)	web.velcom.by	web	web		
190	VIPNET (Croatia) PRO	gprs5.vipnet.hr	38591	38591	195.29.159.15	
191	VIPNET (Croatia) START	gprs0.vipnet.hr	38591	38591	195.29.159.15	
192	Vodafone  (Germany) (D2)	web.vodafone.de	(*)	(*)	139.7.30.125	139.7.30.126
193	Vodafone  (Portugal)	internet.vodafone.pt	(*)	(*)	212.18.160.133	212.18.160.134
194	Vodafone (Australia)	vfinternet.au	(*)	(*)	192.189.54.33	210.80.58.3
195	Vodafone (Germany) (D2)	web.vodafone.de	(*)	(*)	139.7.30.125	139.7.30.126
196	Vodafone (Greece)	internet.vodafone.gr				
197	Vodafone (Hungary) (elof. norm.)	standardnet.vodafone.net	vodawap	vodawap	80.244.97.30	80.244.96.1
198	Vodafone (Hungary) (elof. tom.)	internet.vodafone.net	vodawap	vodawap	80.244.97.30	80.244.96.1
199	Vodafone (Hungary) (felt. norm.)	vitamax.snet.vodafone.net	(**)	(**)	80.244.97.30	80.244.96.1
200	Vodafone (Hungary) (felt. tom.)	vitamax.internet.vodafone.net	(**)	(**)	80.244.97.30	80.244.96.1
201	Vodafone (Ireland)	isp.vodafone.ie	vodafone	vodafone		
202	Vodafone (Israel) (MTC)	apn01	(*)	(*)	10.10.10.30	
203	Vodafone (Italy) (Omnitel)	web.omnitel.it	(*)	(*)	194.185.97.134	
204	Vodafone (Japan) (J-Phone)	vodafone	ai@vodafone	vodafone	61.195.195.153	61.195.194.26
205	Vodafone (Kuwait)	apn01	(*)	(*)	10.10.10.30	
206	Vodafone (Netherlands) (normal)	web.vodafone.nl	vodafone	vodafone		
207	Vodafone (Netherlands) (business)	office.vodafone.nl	vodafone	vodafone		
208	Vodafone (New Zealand)	www.vodafone.net.nz	(*)	(*)	202.20.93.10	203.97.191.189
209	Vodafone (Portugal) (Telecel)	internet.vodafone.pt	(*)	(*)	212.18.160.133	212.18.160.134
210	Vodafone (Spain) (Airtel)	airtelnet.es	vodafone	vodafone	212.73.32.3	212.73.32.67
211	Vodafone (Sweden) (Europolitan)	internet.vodafone.net	(*)	(*)	217.174.65.61 	217.174.65.62
212	Vodafone (UK) (contract)	internet	web	web	172.29.1.11 	172.29.1.11
213	Vodafone (UK) (pre-pay)	pp.vodafone.co.uk	wap	wap	172.29.1.11 	172.29.1.11
214	VoiceStream (USA)	internet2.voicestream.com			216.155.175.40	216.155.175.41
215	VoiceStream Central (USA)	internet2.voicestream.com			216.155.175.105	216.155.175.106
216	VOXmobile (Luxembourg)	vox.lu	(*)	(*)		
217	Wind (Italy)	internet.wind	Wind	Wind	212.245.255.2 	212.141.84.12
217	Heyah (Poland)	heyah.pl	heyah	heyah	213.184.0.42 	194.204.159.1
218	Telefonica Movil (Chile)	web.tmovil.cl	web	web	200.30.193.14 	200.30.193.15
219	Airtel (India)	airtelgprs.com			202.56.230.5 	202.56.240.5
220	Ancel (Uruguay)	gprs.ancel			200.40.30.245 	200.40.220.245
221	Beeline (Kazakhstan)	internet.beeline.kz	wap.beeline	(*)	212.19.149.53 	194.226.128.1
222	Eurotel (contract - open) (Czech Republic)	internet.open	(*)	(*)	160.218.10.200 	160.218.43.200
223	Megafon (ugsm) (Russia)	internet.ugsm	(*)	(*)	83.149.32.2 	83.149.33.2
224	Megafon (usi) (Russia)	internet.usi.ru	(*)	(*)	212.120.160.130 	195.42.152.34
225	Megafon (dv) (Russia)	internet.dv	(*)	(*)	83.149.52.66 	194.186.112.18
226	Megafon (kvk) (Russia)	internet.kvk	(*)	(*)	83.149.24.244 	62.183.50.230
227	Megafon (ltmsk) (Russia)	internet.ltmsk	(*)	(*)	10.22.10.20 	10.22.10.21
228	Megafon (sib) (Russia)	internet.sib	(*)	(*)	83.149.51.65 	83.149.50.65
229	Megafon (volga) (Russia)	internet.volga	(*)	(*)	83.149.16.7 	195.128.128.1
230	Megafon (mc) (Russia)	internet.mc	(*)	(*)	81.18.129.252 	
231	NCC (Russia)	internet	ncc		10.0.3.5 	10.0.3.2
232	NTC (Russia)	internet.ntc			80.243.64.67 	80.243.68.34
233	PannonGSM (compressed) (Hungary)	snet	(*)	(*)	193.225.155.254 	194.149.0.157
234	T-Mobile (mms) (Hungary)	mms-westel	mms		194.176.224.1 	194.176.224.3
235	TIM (ibox - 3G) (Italy)	ibox.tim.it	(*)	(*)	213.230.130.222 	213.230.155.94
236	VIPNET (Croatia) 3G	3g.vip.hr	38591	38591	212.91.97.3 	212.91.97.4
237	Wind (Business) (Italy)	internet.wind.biz	Wind	Wind	212.245.255.2 	212.141.84.12
238	Meteor (Ireland)	isp.mymeteor.ie	my	meteor		
239	Glo-Ng (Nigeria)	glogwap	wap	wap		
240	Idea Cellulat (India)	internet	(*)	(*)	10.4.42.15	
241	CTI (Argentina)	internet.ctimovil.com.ar				
242	MTNL Mumbai (India)	mmsmtnlmum	mtnl	mtnl123		
243	Virgin Mobile (UK)	goto.virginmobile.uk	user			
244	O2 (Germany) (3G)	surfo2	(*)	(*)	195.182.110.132 	62.134.11.4
245	Tre (Sweden) (3G)	data.tre.se				
246	Cable and Wireless (Panama)	apn01.cwpanama.com.pa	(**)	(**)		
247	Vodacom (South Africa)	internet	(*)	(*)		
248	Globacom (Nigeria)	gprs	wap	(*)		
249	Digicel (St Vincent And The Grenadines)	wap.digiceloecs.com	wapoecs	wap03oecs		
250	Drei (Austria)	drei.at	(*)	(*)		
251	3 (Denmark)		(*)	(*)		
252	Go Mobile (Malta) (Pre-paid)	rtgsurfing	(*)	(*)		
253	Go Mobile (Malta) (Post-paid)	gosurfing	(*)	(*)		
254	Orange (Hutch) (India)	portalnmms	(*)	(*)	10.11.206.51	10.11.206.50
255	MTNL Mumbai (Plan 2) (India)	gprsmtnlmum	mtnl	mtnl123		
256	H3G (Italy)	tre.it	(*)	(*)		
257	Vodafone (Sweden) (3G)	services.vodafone.net	(*)	(*)	217.174.65.61 	217.174.65.62
258	O2 (contract-faster) (UK)	mobile.o2.co.uk	faster	password	193.113.200.200	193.113.200.201
259	Uzdunrobita (Uzbekistan)	net.urd.uz	user	pass		
260	Mobitel (Sri LAnka)	isp	(*)	(*)		




